deal_id as_of_date count
BGA1000 2022-12-31 9
BGA1000 2023-01-31 60
BGA1000 2023-02-28 97
BGA1000 2023-03-31 116
BGA1000 2023-04-30 139
BGA1000 2023-05-31 153
BGA1000 2023-06-30 160
BGA1000 2023-07-31 164
BGA1000 2023-08-31 167
BGA1000 2023-09-30 172
BGA1000 2023-10-31 175
BGA1000 2023-11-30 176
BGA1000 2023-12-31 182
BGA1000 2024-01-31 228
BGA1000 2024-02-29 182
BGA1000 2024-03-31 227
BGA1000 2024-04-30 239
BGA1000 2024-05-31 188
BGA1000 2024-06-30 195
BGA1000 2024-07-31 206
BGA1000 2024-08-31 192
BGA1000 2024-09-30 198
BGA1000 2024-10-31 227
BGA1000 2024-11-30 182
BGA1000 2024-12-31 185
BGA1000 2025-01-31 251
BGA1000 2025-02-28 184
BGA1000 2025-03-31 197
BGA1000 2025-04-30 204
BGA1000 2025-05-31 190
BGA1000 2025-06-30 215
BGA1000 2025-07-31 236
BGA1000 2025-08-31 199
BGA1000 2025-09-30 2292
CAB1000 2024-04-30 7392
CAB1000 2025-04-30 5352
CAB1000 2025-06-30 2448
CAB1007 2024-04-30 7392
CAB1007 2025-04-30 5384
CAB1007 2025-06-30 3012
CAB1009 2024-04-30 7392
CAB1009 2025-04-30 4872
CAB1009 2025-06-30 3024
CAB1010 2024-12-31 1266
CAB1010 2025-06-30 2508
GCA1000 2018-12-31 1848
GCA1000 2019-12-31 2532
GCA1000 2020-12-31 2448
GCA1000 2021-03-31 2
GCA1000 2021-04-30 2
GCA1000 2021-05-31 2
GCA1000 2021-06-30 2
GCA1000 2021-07-31 2
GCA1000 2021-08-31 2
GCA1000 2021-09-30 2
GCA1000 2021-10-31 2
GCA1000 2021-11-30 2
GCA1000 2021-12-31 2570
GCA1000 2022-01-31 2
GCA1000 2022-02-28 2
GCA1000 2022-03-31 2
GCA1000 2022-04-30 2
GCA1000 2022-05-31 2
GCA1000 2022-06-30 2
GCA1000 2022-07-31 2
GCA1000 2022-08-31 2
GCA1000 2022-09-30 2
GCA1000 2022-10-31 2
GCA1000 2022-11-30 2
GCA1000 2022-12-31 252
GCA1000 2023-01-31 269
GCA1000 2023-02-28 258
GCA1000 2023-03-31 246
GCA1000 2023-04-30 249
GCA1000 2023-05-31 272
GCA1000 2023-06-30 249
GCA1000 2023-07-31 271
GCA1000 2023-08-31 295
GCA1000 2023-09-30 277
GCA1000 2023-10-31 270
GCA1000 2023-11-30 310
GCA1000 2023-12-31 258
GCA1000 2024-01-31 257
GCA1000 2024-02-29 257
GCA1000 2024-03-31 284
GCA1000 2024-04-30 268
GCA1000 2024-05-31 270
GCA1000 2024-06-30 274
GCA1000 2024-07-31 264
GCA1000 2024-08-31 262
GCA1000 2024-09-30 288
GCA1000 2024-10-31 309
GCA1000 2024-11-30 302
GCA1000 2024-12-31 243
GCA1000 2025-01-31 268
GCA1000 2025-02-28 258
GCA1000 2025-03-31 269
GCA1000 2025-04-30 246
GCA1000 2025-05-31 281
GCA1000 2025-06-30 258
GCA1000 2025-07-31 269
GCA1000 2025-08-31 279
GCA1000 2025-09-30 2906
GCA1001 2021-04-30 2544
GCA1001 2021-05-31 2
GCA1001 2021-06-30 2
GCA1001 2021-07-31 2
GCA1001 2021-08-31 2
GCA1001 2021-09-30 2
GCA1001 2021-10-31 2
GCA1001 2021-11-30 2
GCA1001 2021-12-31 2
GCA1001 2022-01-31 2
GCA1001 2022-02-28 2
GCA1001 2022-03-31 2
GCA1001 2022-04-30 2642
GCA1001 2022-05-31 2
GCA1001 2022-06-30 2
GCA1001 2022-07-31 2
GCA1001 2022-08-31 2
GCA1001 2022-09-30 2
GCA1001 2022-10-31 2
GCA1001 2022-11-30 2
GCA1001 2022-12-31 2
GCA1001 2023-01-31 2
GCA1001 2023-02-28 2
GCA1001 2023-03-31 2
GCA1001 2023-04-30 2846
GCA1001 2023-05-31 2
GCA1001 2023-06-30 2
GCA1001 2023-07-31 2
GCA1001 2023-08-31 2
GCA1001 2023-09-30 2
GCA1001 2023-10-31 2
GCA1001 2023-11-30 2
GCA1001 2023-12-31 2
GCA1001 2024-01-31 2
GCA1001 2024-02-29 2
GCA1001 2024-03-31 2
GCA1001 2024-04-30 1657
GCA1001 2024-05-31 2
GCA1001 2024-06-30 2
GCA1001 2024-07-31 2
GCA1001 2024-08-31 2
GCA1001 2024-09-30 2
GCA1001 2024-10-31 243
GCA1001 2024-11-30 243
GCA1001 2024-12-31 253
GCA1001 2025-01-31 235
GCA1001 2025-02-28 247
GCA1001 2025-03-31 272
GCA1001 2025-04-30 250
GCA1001 2025-05-31 273
GCA1001 2025-06-30 239
GCA1001 2025-07-31 241
GCA1001 2025-08-31 242
GCA1001 2025-09-30 2882
GCA1002 2020-04-30 2184
GCA1002 2021-04-30 2136
GCA1002 2021-12-31 3
GCA1002 2022-01-31 3
GCA1002 2022-02-28 3
GCA1002 2022-03-31 3
GCA1002 2022-04-30 2127
GCA1002 2022-05-31 3
GCA1002 2022-06-30 3
GCA1002 2022-07-31 3
GCA1002 2022-08-31 3
GCA1002 2022-09-30 3
GCA1002 2022-10-31 3
GCA1002 2022-11-30 3
GCA1002 2022-12-31 3
GCA1002 2023-01-31 3
GCA1002 2023-02-28 3
GCA1002 2023-03-31 3
GCA1002 2023-04-30 2439
GCA1002 2023-05-31 3
GCA1002 2023-06-30 3
GCA1002 2023-07-31 3
GCA1002 2023-08-31 3
GCA1002 2023-09-30 3
GCA1002 2023-10-31 3
GCA1002 2023-11-30 3
GCA1002 2023-12-31 3
GCA1002 2024-01-31 3
GCA1002 2024-02-29 3
GCA1002 2024-03-31 3
GCA1002 2024-04-30 402
GCA1002 2024-05-31 3
GCA1002 2024-06-30 633
GCA1002 2024-07-31 3
GCA1002 2024-08-31 3
GCA1002 2024-09-30 190
GCA1002 2024-10-31 224
GCA1002 2024-11-30 212
GCA1002 2024-12-31 188
GCA1002 2025-01-31 188
GCA1002 2025-02-28 188
GCA1002 2025-03-31 202
GCA1002 2025-04-30 200
GCA1002 2025-05-31 411
GCA1002 2025-06-30 3
GCA1002 2025-07-31 211
GCA1002 2025-08-31 198
GCA1002 2025-09-30 2211
GCA1003 2020-04-30 2436
GCA1003 2021-04-30 2244
GCA1003 2021-05-31 1
GCA1003 2021-06-30 1
GCA1003 2021-07-31 1
GCA1003 2021-08-31 1
GCA1003 2021-09-30 1
GCA1003 2021-10-31 1
GCA1003 2021-11-30 1
GCA1003 2021-12-31 1
GCA1003 2022-01-31 1
GCA1003 2022-02-28 1
GCA1003 2022-03-31 1
GCA1003 2022-04-30 2401
GCA1003 2022-05-31 1
GCA1003 2022-06-30 1
GCA1003 2022-07-31 1
GCA1003 2022-08-31 1
GCA1003 2022-09-30 1
GCA1003 2022-10-31 1
GCA1003 2022-11-30 1
GCA1003 2022-12-31 1
GCA1003 2023-01-31 1
GCA1003 2023-02-28 1
GCA1003 2023-03-31 1
GCA1003 2023-04-30 2233
GCA1003 2023-05-31 1
GCA1003 2023-06-30 1
GCA1003 2023-07-31 1
GCA1003 2023-08-31 1
GCA1003 2023-09-30 1
GCA1003 2023-10-31 1
GCA1003 2023-11-30 1
GCA1003 2023-12-31 1
GCA1003 2024-01-31 1
GCA1003 2024-02-29 1
GCA1003 2024-03-31 1
GCA1003 2024-04-30 393
GCA1003 2024-05-31 1
GCA1003 2024-06-30 200
GCA1003 2024-07-31 201
GCA1003 2024-08-31 202
GCA1003 2024-09-30 202
GCA1003 2024-10-31 292
GCA1003 2024-11-30 194
GCA1003 2024-12-31 195
GCA1003 2025-01-31 210
GCA1003 2025-02-28 211
GCA1003 2025-03-31 206
GCA1003 2025-04-30 202
GCA1003 2025-05-31 206
GCA1003 2025-06-30 225
GCA1003 2025-07-31 249
GCA1003 2025-08-31 322
GCA1003 2025-09-30 2317
GCA1004 2023-01-31 151
GCA1004 2023-02-28 151
GCA1004 2023-03-31 151
GCA1004 2023-04-30 153
GCA1004 2023-05-31 153
GCA1004 2023-06-30 174
GCA1004 2023-07-31 174
GCA1004 2023-08-31 174
GCA1004 2023-09-30 174
GCA1004 2023-10-31 174
GCA1004 2023-11-30 174
GCA1004 2023-12-31 174
GCA1004 2024-01-31 174
GCA1004 2024-02-29 174
GCA1004 2024-03-31 174
GCA1004 2024-04-30 174
GCA1004 2024-05-31 174
GCA1004 2024-06-30 191
GCA1004 2024-07-31 191
GCA1004 2024-08-31 191
GCA1004 2024-09-30 191
GCA1004 2024-10-31 191
GCA1004 2024-11-30 191
GCA1004 2024-12-31 191
GCA1004 2025-01-31 190
GCA1004 2025-02-28 191
GCA1004 2025-03-31 191
GCA1004 2025-04-30 191
GCA1004 2025-05-31 191
GCA1004 2025-06-30 193
GCA1004 2025-07-31 193
GCA1004 2025-08-31 193
GCA1004 2025-09-30 193
GCA1005 2023-05-31 166
GCA1005 2023-06-30 166
GCA1005 2023-07-31 166
GCA1005 2023-08-31 166
GCA1005 2023-09-30 166
GCA1005 2023-10-31 166
GCA1005 2023-11-30 166
GCA1005 2023-12-31 166
GCA1005 2024-01-31 168
GCA1005 2024-02-29 168
GCA1005 2024-03-31 168
GCA1005 2024-04-30 168
GCA1005 2024-05-31 2
GCA1005 2024-06-30 2
GCA1005 2024-07-31 3
GCA1005 2024-08-31 225
GCA1005 2024-09-30 204
GCA1005 2024-10-31 225
GCA1005 2024-11-30 203
GCA1005 2024-12-31 207
GCA1005 2025-01-31 209
GCA1005 2025-02-28 213
GCA1005 2025-03-31 212
GCA1005 2025-04-30 218
GCA1005 2025-05-31 230
GCA1005 2025-06-30 230
GCA1005 2025-07-31 220
GCA1005 2025-08-31 222
GCA1005 2025-09-30 2632
GCA1006 2024-04-30 416
GCA1006 2024-07-31 2
GCA1006 2024-08-31 2
GCA1006 2024-09-30 2
GCA1006 2024-10-31 2
GCA1006 2024-11-30 2
GCA1006 2024-12-31 158
GCA1006 2025-01-31 174
GCA1006 2025-02-28 181
GCA1006 2025-03-31 190
GCA1006 2025-04-30 1631
GCA1006 2025-05-31 3
GCA1006 2025-06-30 3
GCA1006 2025-07-31 3
GCA1006 2025-08-31 3
GCA1006 2025-09-30 1776
PRG1000 2024-05-31 2664
PRG1000 2025-05-31 258
PRG1000 2025-06-30 259
PRG1000 2025-07-31 2724
PRG1001 2024-05-31 2676
PRG1001 2025-05-31 302
PRG1001 2025-06-30 288
PRG1001 2025-07-31 3240
PRG1002 2023-12-31 1356
PRG1002 2024-12-31 1548
PRG1002 2025-06-30 496
PRG1002 2025-07-31 2664
RDO1000 2025-09-30 129
RDO1000 2025-10-31 1596
RHC1000 2022-07-31 47
RHC1000 2022-08-31 111
RHC1000 2022-09-30 137
RHC1000 2022-10-31 155
RHC1000 2022-11-30 164
RHC1000 2022-12-31 181
RHC1000 2023-01-31 185
RHC1000 2023-02-28 191
RHC1000 2023-03-31 198
RHC1000 2023-04-30 203
RHC1000 2023-05-31 212
RHC1000 2023-06-30 227
RHC1000 2023-07-31 248
RHC1000 2023-08-31 250
RHC1000 2023-09-30 279
RHC1000 2023-10-31 243
RHC1000 2023-11-30 307
RHC1000 2023-12-31 234
RHC1000 2024-01-31 221
RHC1000 2024-02-29 286
RHC1000 2024-03-31 492
RHC1000 2024-05-31 182
RHC1000 2024-06-30 215
RHC1000 2024-07-31 223
RHC1000 2024-08-31 197
RHC1000 2024-09-30 2076
RHC1001A 2021-08-31 13
RHC1001A 2021-09-30 61
RHC1001A 2021-10-31 131
RHC1001A 2021-11-30 138
RHC1001A 2021-12-31 148
RHC1001A 2022-01-31 164
RHC1001A 2022-02-28 177
RHC1001A 2022-03-31 181
RHC1001A 2022-04-30 187
RHC1001A 2022-05-31 193
RHC1001A 2022-06-30 207
RHC1001A 2022-07-31 197
RHC1001A 2022-08-31 221
RHC1001A 2022-09-30 224
RHC1001A 2022-10-31 220
RHC1001A 2022-11-30 236
RHC1001A 2022-12-31 213
RHC1001A 2023-01-31 229
RHC1001A 2023-02-28 219
RHC1001A 2023-03-31 243
RHC1001A 2023-04-30 237
RHC1001A 2023-05-31 250
RHC1001A 2023-06-30 246
RHC1001A 2023-07-31 263
RHC1001A 2023-08-31 266
RHC1001A 2023-09-30 304
RHC1001A 2023-10-31 266
RHC1001A 2023-11-30 304
RHC1001A 2023-12-31 278
RHC1001A 2024-01-31 268
RHC1001A 2024-02-29 269
RHC1001A 2024-03-31 298
RHC1001A 2024-04-30 261
RHC1001A 2024-05-31 284
RHC1001A 2024-06-30 327
RHC1001A 2024-07-31 269
RHC1001A 2024-08-31 304
RHC1001A 2024-09-30 334
RHC1001A 2024-10-31 3060
RHC1001B 2021-08-31 13
RHC1001B 2021-09-30 60
RHC1001B 2021-10-31 149
RHC1001B 2021-11-30 179
RHC1001B 2021-12-31 196
RHC1001B 2022-01-31 213
RHC1001B 2022-02-28 446
RHC1001B 2022-04-30 230
RHC1001B 2022-05-31 236
RHC1001B 2022-06-30 239
RHC1001B 2022-07-31 241
RHC1001B 2022-08-31 256
RHC1001B 2022-09-30 271
RHC1001B 2022-10-31 277
RHC1001B 2022-11-30 296
RHC1001B 2022-12-31 255
RHC1001B 2023-01-31 295
RHC1001B 2023-02-28 285
RHC1001B 2023-03-31 278
RHC1001B 2023-04-30 276
RHC1001B 2023-05-31 310
RHC1001B 2023-06-30 300
RHC1001B 2023-07-31 328
RHC1001B 2023-08-31 280
RHC1001B 2023-09-30 313
RHC1001B 2023-10-31 281
RHC1001B 2023-11-30 319
RHC1001B 2023-12-31 330
RHC1001B 2024-01-31 289
RHC1001B 2024-02-29 338
RHC1001B 2024-03-31 306
RHC1001B 2024-04-30 298
RHC1001B 2024-05-31 296
RHC1001B 2024-06-30 319
RHC1001B 2024-07-31 274
RHC1001B 2024-08-31 278
RHC1001B 2024-09-30 300
RHC1001B 2024-10-31 3240
XXX1001 2023-10-31 213
XXX1001 2023-11-30 233
XXX1001 2023-12-31 2220
XXX1002 2024-07-31 11016